B.U.M.C. Mermaid Rally 2009 - February 25
Driver Navigator Vehicle Colour Class Fails Minutes Seconds Position Class Position
3 Derek Newbould James Newbould Corsa Red Expert 0 1 14 1 1
9 Tony Smith Chris Thorley Fiesta Silver Expert 0 2 30 2 2
6 Steve Courts Dave Oliver Pug 205 White Expert 0 2 32 3 3
4 James Worth Colin Stevens Ford Focus Blue Novice 1 8 45 4 1
1 Bill Douglas  Dave Barrett Volvo Grey Expert 1 9 50 5 4
7 Neil Parr Dave Puzey Vauxhall Corsa Blue Expert 1 10 54 6 5
5 Mark Stevens Rob Stubberfield Rover 25 White Expert 1 16 40 7 6
8 Michael Hunter Paul Darch Triumph TR4A BRG Novice 2 5 20 8 2
2 Mark Davison Wilco Jansen BMW 3 series Silver Expert 4 23 45 9 7
11 N. Chetwynd Lisa Thornton Rover 220 GSI Blue Expert 6 17 45 10 8
10 Anita Shockley J. Shockley Impreza Black Novice 8 13 2 11 3
Marshals
Mike Dowling  Rich Mills
Chris Faulkner Matt Beebe
Luke Stubberfield
Charlie Francis
Rob Birtles
John Brindley