| I’m Sorry I Haven't a Clue 12 Car - 26th November 2008 -
Coalville C.C. |
|||||
| Position | Driver | Navigator | Class | Fails | Time |
| 1 | Chris Valentine | Dave Barratt | Expert | 0 | 12:17 |
| 2 | Sean Doherty | David Williams | Novice | 1 | 18:38 |
| 3 | Pip Clode | Ben Hodgkinson | Expert | 2 | 05:00 |
| 4 | Tony Smith | Chris Thorley | Expert | 2 | 08:14 |
| 5 | Rob Birtles | Simon Lytton | Novice | 2 | 29:20 |
| 6 | Paul Darch | Michael Hunter | Novice | 2 | 33:08 |
| 7 | Darren Spooner | Ben Morse | Novice | 3 | 13:32 |
| 8 | Mark Stevens | Rob Stubberfield | Novice | 3 | 19:02 |
| 9 | Derek Newbould | James Newbould | Novice | 3 | 19:52 |
| 10 | W Jansen | Daniel Watts | Expert | 4 | 06:36 |
| 11 | Colin Stephens | James Worth | Novice | 5 | 01:50 |
| Marshals |
|||||
| Charlie Francis | Steve Samsom | ||||
| Ashley Woodward | Rachel Collins | ||||
| Adrian Hodkinson | Chris Faulkner | ||||
| Iain Jones | Luke Stubberfield | ||||
| Elliot Roadley | Ian Clarke | ||||
| Shane Connellar | Nicola Birtles | ||||
| Rob Walter | Tony Graham | ||||
| John Brindley | Dave Greatorex | ||||