| Coalville Car Club Championship 2010 | |||||||||||||||||||||||
| Last Update 20th June 2010 | |||||||||||||||||||||||
| Event Types | Total | MV Dr |
MV Nav |
SV Dr |
SV Nav |
RR Dr |
RR Nav |
12
Car Dr |
12 Car Nav |
Speed | Off Road |
M'shal | S'vice | ||||||||||
| Best 8 scores Count. Dropped scores in Red. Road Rally to include Enduros & Scatters, 12 Car based upon Overall rather than Class. | |||||||||||||||||||||||
| Results can be scored on any event, of any status, so long as it is organised as a MSA recognised event. | |||||||||||||||||||||||
| Points for the championship will be allocated as follows based
upon the Class Position on the event: 1= 20, 2=17, 3=15, 4=13, 5=12, 6=11, 7=10, 8=9, 9=8, 10=7, 11=6, 12=5, 13=4, 14=3, Finish outside 15th=2, Retire=1 |
|||||||||||||||||||||||
| Multi-Venue Driver | |||||||||||||||||||||||
| Steve Graham | 31 | 1 | 15 | 15 | |||||||||||||||||||
| Multi-Venue Navigator | |||||||||||||||||||||||
| Tony Graham | 31 | 1 | 15 | 15 | |||||||||||||||||||
| Single-Venue Driver | |||||||||||||||||||||||
| Single-Venue Navigator | |||||||||||||||||||||||
| Ben Morse | 11 | 11 | |||||||||||||||||||||
| Road Rally Driver | |||||||||||||||||||||||
| Michael Hunter | 20 | 20 | |||||||||||||||||||||
| Graham Dance | 15 | 15 | |||||||||||||||||||||
| Chris Faulkner | 13 | 13 | |||||||||||||||||||||
| Road Rally Navigator | |||||||||||||||||||||||
| Chris Thorley | 33 | 13 | 20 | ||||||||||||||||||||
| Paul Darch | 20 | 20 | |||||||||||||||||||||
| Speed Events (Sprint; Race; Hillclimb) | |||||||||||||||||||||||
| Ashley Woodward | 73 | 13 | 20 | 20 | 20 | ||||||||||||||||||
| Off-Road Driver (Autotest; Autosolo; PCT) | |||||||||||||||||||||||
| Ben Heggs | 80 | 15 | 13 | 7 | 12 | 6 | 10 | 17 | |||||||||||||||
| Dave Walker | 34 | 10 | 7 | 17 | |||||||||||||||||||
| Clark Robinson | 22 | 9 | 13 | ||||||||||||||||||||
| Chris Faulkner | 14 | 7 | 5 | 2 | |||||||||||||||||||
| Chris Thorley | 12 | 4 | 2 | 6 | |||||||||||||||||||
| Piotr Wawrzynchaz | 12 | 12 | |||||||||||||||||||||
| Debbie Stephens | 10 | 10 | |||||||||||||||||||||
| Colin Stephens | 9 | 9 | |||||||||||||||||||||
| Keeley Copley | 8 | 8 | |||||||||||||||||||||
| Luke Stubberfield | 8 | 8 | |||||||||||||||||||||
| Rob Stubberfield | 6 | 6 | |||||||||||||||||||||
| 12 Car Driver | |||||||||||||||||||||||
| Colin Stephens | 48 | 12 | 15 | 12 | 9 | ||||||||||||||||||
| Chris Faulkner | 40 | 20 | 20 | ||||||||||||||||||||
| Michael Hunter | 28 | 12 | 10 | 6 | |||||||||||||||||||
| Rob Birtles | 26 | 10 | 1 | 8 | 7 | ||||||||||||||||||
| Dave Walker | 15 | 15 | |||||||||||||||||||||
| Owen Darch | 13 | 13 | |||||||||||||||||||||
| Charlie Christopher | 11 | 11 | |||||||||||||||||||||
| Rob Stubberfield | 11 | 11 | |||||||||||||||||||||
| Chris Thorley | 2 | 2 | |||||||||||||||||||||
| 12 Car Navigator | |||||||||||||||||||||||
| Chris Thorley | 82 | 15 | 17 | 20 | 20 | 10 | |||||||||||||||||
| James Worth | 48 | 12 | 15 | 12 | 9 | ||||||||||||||||||
| Paul Darch | 41 | 12 | 13 | 10 | 6 | ||||||||||||||||||
| Mike Fletcher | 26 | 10 | 1 | 8 | 7 | ||||||||||||||||||
| Graham Dance | 15 | 15 | |||||||||||||||||||||
| Steve Jenkins | 12 | 12 | |||||||||||||||||||||
| Alice Thorley | 2 | 2 | |||||||||||||||||||||
| Overall Driver | |||||||||||||||||||||||
| Ben Heggs | 80 | 15 | 13 | 7 | 12 | 6 | 10 | 17 | |||||||||||||||
| Ashley Woodward | 73 | 13 | 20 | 20 | 20 | ||||||||||||||||||
| Chris Faulkner | 67 | 7 | 5 | 20 | 20 | 13 | 2 | ||||||||||||||||
| Colin Stephens | 57 | 12 | 15 | 12 | 9 | 9 | |||||||||||||||||
| Dave Walker | 49 | 15 | 10 | 7 | 17 | ||||||||||||||||||
| Michael Hunter | 48 | 12 | 10 | 6 | 20 | ||||||||||||||||||
| Steve Graham | 31 | 1 | 15 | 15 | |||||||||||||||||||
| Rob Birtles | 26 | 10 | 1 | 8 | 7 | ||||||||||||||||||
| Clark Robinson | 22 | 9 | 13 | ||||||||||||||||||||
| Rob Stubberfield | 17 | 6 | 11 | ||||||||||||||||||||
| Graham Dance | 15 | 15 | |||||||||||||||||||||
| Chris Thorley | 14 | 4 | 2 | 2 | 6 | ||||||||||||||||||
| Owen Darch | 13 | 13 | |||||||||||||||||||||
| Piotr Wawrzynchaz | 12 | 12 | |||||||||||||||||||||
| Charlie Christopher | 11 | 11 | |||||||||||||||||||||
| Debbie Stephens | 10 | 10 | |||||||||||||||||||||
| Keeley Copley | 8 | 8 | |||||||||||||||||||||
| Luke Stubberfield | 8 | 8 | |||||||||||||||||||||
| Overall Navigator | |||||||||||||||||||||||
| Chris Thorley | 115 | 15 | 17 | 20 | 20 | 20 | 13 | 10 | |||||||||||||||
| Paul Darch | 61 | 12 | 13 | 10 | 6 | 20 | |||||||||||||||||
| James Worth | 48 | 12 | 15 | 12 | 9 | ||||||||||||||||||
| Tony Graham | 31 | 1 | 15 | 15 | |||||||||||||||||||
| Mike Fletcher | 26 | 10 | 1 | 8 | 7 | ||||||||||||||||||
| Graham Dance | 15 | 15 | |||||||||||||||||||||
| Steve Jenkins | 12 | 12 | |||||||||||||||||||||
| Ben Morse | 11 | 11 | |||||||||||||||||||||
| Zuzana Lesnsakona | 6 | 6 | |||||||||||||||||||||
| Alice Thorley | 2 | 2 | |||||||||||||||||||||
| Marshals (all scores count) | |||||||||||||||||||||||
| Scores to be based upon the status of the event attended: Club/Closed=2, Nat.B=4, Nat. A=6, Int.=8 All scores count. Scores allocated on a 'per day' basis. | |||||||||||||||||||||||
| John Brindley | 24 | 2 | 8 | 4 | 4 | 2 | 2 | 2 | |||||||||||||||
| Steve Sansom | 20 | 2 | 8 | 4 | 4 | 2 | |||||||||||||||||
| Chris Faulkner | 8 | 2 | 2 | 4 | |||||||||||||||||||
| Rob Birtles | 6 | 4 | 2 | ||||||||||||||||||||
| Chris Thorley | 4 | 4 | |||||||||||||||||||||
| Michael Hunter | 4 | 2 | 2 | ||||||||||||||||||||
| Paul Darch | 4 | 2 | 2 | ||||||||||||||||||||
| Tony Smith | 4 | 4 | |||||||||||||||||||||
| Ashley Woodward | 2 | 2 | |||||||||||||||||||||
| Colin Stephens | 2 | 2 | |||||||||||||||||||||
| James Worth | 2 | 2 | |||||||||||||||||||||
| Mike Fletcher | 2 | 2 | |||||||||||||||||||||
| Nikki Birtles | 2 | 2 | |||||||||||||||||||||
| Owen Darch | 2 | 2 | |||||||||||||||||||||
| Service Crew (all scores count) | |||||||||||||||||||||||
| Charlie Francis | 8 | 8 | |||||||||||||||||||||
| Iain Jones | 8 | 8 | |||||||||||||||||||||
| John Brindley | 2 | 2 | |||||||||||||||||||||
| Best Newcomer (all scores count) | |||||||||||||||||||||||
| Graham Dance | 30 | 15 | 15 | ||||||||||||||||||||
| Mike Fletcher | 30 | 2 | 10 | 2 | 1 | 8 | 7 | ||||||||||||||||
| Rob Birtles | 30 | 10 | 4 | 1 | 8 | 7 | |||||||||||||||||
| Clark Robinson | 22 | 9 | 13 | ||||||||||||||||||||
| Steve Sansom | 20 | 2 | 8 | 4 | 4 | 2 | |||||||||||||||||
| Owen Darch | 15 | 13 | 2 | ||||||||||||||||||||
| Piotr Wawrzynchaz | 12 | 12 | |||||||||||||||||||||
| Steve Jenkins | 12 | 12 | |||||||||||||||||||||
| Ben Morse | 11 | 11 | |||||||||||||||||||||
| Charlie Christopher | 11 | 11 | |||||||||||||||||||||
| Debbie Stephens | 10 | 10 | |||||||||||||||||||||
| Iain Jones | 8 | 8 | |||||||||||||||||||||
| Zuzana Lesnsakona | 6 | 6 | |||||||||||||||||||||
| Alice Thorley | 2 | 2 | |||||||||||||||||||||
| Best Clubman (all scores count) | |||||||||||||||||||||||
| Chris Thorley | 133 | 15 | 17 | 4 | 20 | 4 | 20 | 13 | 2 | 20 | 10 | 2 | 6 | ||||||||||
| Ben Heggs | 80 | 15 | 13 | 7 | 12 | 6 | 10 | 17 | |||||||||||||||
| Ashley Woodward | 75 | 2 | 13 | 20 | 20 | 20 | |||||||||||||||||
| Chris Faulkner | 75 | 7 | 2 | 5 | 20 | 2 | 20 | 13 | 4 | 2 | |||||||||||||
| Paul Darch | 65 | 2 | 2 | 12 | 13 | 10 | 6 | 20 | |||||||||||||||
| Colin Stephens | 59 | 12 | 2 | 15 | 12 | 9 | 9 | ||||||||||||||||
| James Worth | 50 | 12 | 2 | 15 | 12 | 9 | |||||||||||||||||
| Michael Hunter | 50 | 2 | 12 | 10 | 6 | 20 | |||||||||||||||||
| Dave Walker | 49 | 15 | 10 | 7 | 17 | ||||||||||||||||||
| Rob Birtles | 32 | 10 | 4 | 1 | 8 | 7 | 2 | ||||||||||||||||
| Steve Graham | 31 | 1 | 15 | 15 | |||||||||||||||||||
| Tony Graham | 31 | 1 | 15 | 15 | |||||||||||||||||||
| Graham Dance | 30 | 15 | 15 | ||||||||||||||||||||
| Mike Fletcher | 30 | 2 | 10 | 2 | 1 | 8 | 7 | ||||||||||||||||
| John Brindley | 26 | 2 | 8 | 4 | 4 | 2 | 2 | 2 | 2 | ||||||||||||||
| Clark Robinson | 22 | 9 | 13 | ||||||||||||||||||||
| Steve Sansom | 20 | 2 | 8 | 4 | 4 | 2 | |||||||||||||||||
| Rob Stubberfield | 17 | 6 | 11 | ||||||||||||||||||||
| Owen Darch | 15 | 13 | 2 | ||||||||||||||||||||
| Piotr Wawrzynchaz | 12 | 12 | |||||||||||||||||||||
| Steve Jenkins | 12 | 12 | |||||||||||||||||||||
| Ben Morse | 11 | 11 | |||||||||||||||||||||
| Charlie Christopher | 11 | 11 | |||||||||||||||||||||
| Debbie Stephens | 10 | 10 | |||||||||||||||||||||
| Charlie Francis | 8 | 8 | |||||||||||||||||||||
| Iain Jones | 8 | 8 | |||||||||||||||||||||
| Keeley Copley | 8 | 8 | |||||||||||||||||||||
| Luke Stubberfield | 8 | 8 | |||||||||||||||||||||
| Zuzana Lesnsakona | 6 | 6 | |||||||||||||||||||||
| Tony Smith | 4 | 4 | |||||||||||||||||||||
| Alice Thorley | 2 | 2 | |||||||||||||||||||||
| Nikki Birtles | 2 | 2 | |||||||||||||||||||||
| Best Lady (all scores count) | |||||||||||||||||||||||
| Charlie Christopher | 11 | 11 | |||||||||||||||||||||
| Debbie Stephens | 10 | 10 | |||||||||||||||||||||
| Charlie Francis | 8 | 8 | |||||||||||||||||||||
| Keeley Copley | 8 | 8 | |||||||||||||||||||||
| Zuzana Lesnsakona | 6 | 6 | |||||||||||||||||||||
| Alice Thorley | 2 | 2 | |||||||||||||||||||||
| Nikki Birtles | 2 | 2 | |||||||||||||||||||||
| All-Rounder (best 10 scores in a minimum of Three Event Types, one of which must be Marshalling) | |||||||||||||||||||||||
| Chris Thorley | 127 | 15 | 17 | 4 | 20 | 4 | 20 | 13 | 2 | 20 | 10 | 2 | 6 | ||||||||||
| Chris Faulkner | 75 | 7 | 2 | 5 | 20 | 2 | 20 | 13 | 4 | 2 | |||||||||||||
| Paul Darch | 65 | 2 | 2 | 12 | 13 | 10 | 6 | 20 | |||||||||||||||
| Colin Stephens | 59 | 12 | 2 | 15 | 12 | 9 | 9 | ||||||||||||||||
| Michael Hunter | 50 | 2 | 12 | 10 | 6 | 20 | |||||||||||||||||
| Two Event Types | |||||||||||||||||||||||
| Ashley Woodward | 75 | 2 | 13 | 20 | 20 | 20 | |||||||||||||||||
| James Worth | 50 | 12 | 2 | 15 | 12 | 9 | |||||||||||||||||
| Dave Walker | 49 | 15 | 10 | 7 | 17 | ||||||||||||||||||
| Rob Birtles | 32 | 10 | 4 | 1 | 8 | 7 | 2 | ||||||||||||||||
| Graham Dance | 30 | 15 | 15 | ||||||||||||||||||||
| Mike Fletcher | 28 | 2 | 10 | 1 | 8 | 7 | |||||||||||||||||
| John Brindley | 26 | 2 | 8 | 4 | 4 | 2 | 2 | 2 | 2 | ||||||||||||||
| Rob Stubberfield | 17 | 6 | 11 | ||||||||||||||||||||
| Owen Darch | 15 | 13 | 2 | ||||||||||||||||||||
| Event Types | Total | MV Dr |
MV Nav |
SV Dr |
SV Nav |
RR Dr |
RR Nav |
12
Car Dr |
12 Car Nav |
Speed | Off Road |
M'shal | S'vice | ||||||||||
| Comments / Results to Chris Thorley. | chris@thorleyc.co.uk | ||||||||||||||||||||||